Menu
Home Company Setup Quotations Create Quotation Material Quote Labour Quote Combined Quote Manage Items
Menu
New Combined Labour & Material Quotation
Item Variant Notes Labour Material Qty Labour Total Material Total Line Total
2 Way point - 0.00 0.00 0.00
6 AMP plug point - 0.00 0.00 0.00
6 AMP separate plug point - 0.00 0.00 0.00
A.C. point - 0.00 0.00 0.00
Bell point - 0.00 0.00 0.00
Distribution box 12 Way double door 2,000.00 3,500.00 5,500.00
Distribution box 16 Way double door 2,000.00 3,500.00 5,500.00
Distribution box 24 Way double door 3,000.00 5,000.00 8,000.00
Domestic point - 0.00 0.00 0.00
Fitting charges Fan fitting Light fitting only 50.00 0.00 50.00
Fitting charges Fan huck Light fitting only 50.00 0.00 50.00
Fitting charges P.L. fitting Light fitting only 50.00 0.00 50.00
Fitting charges Strip light fitting 15/ft (material not included) 15.00 0.00 15.00
Fitting charges Tube huck Light fitting only 50.00 0.00 50.00
Light point - 0.00 0.00 0.00
M.C.B. fitting 10 AMP S.P. 100.00 250.00 350.00
M.C.B. fitting 16 AMP S.P. 100.00 250.00 350.00
M.C.B. fitting 25 AMP S.P. 100.00 250.00 350.00
M.C.B. fitting 32 AMP S.P. 150.00 300.00 450.00
M.C.B. fitting 63 AMP S.P. 500.00 1,800.00 2,300.00
Main line per meter 1.5 mm 25.00 60.00 85.00
Main line per meter 2.5 mm 30.00 75.00 105.00
Main line per meter 4 mm 30.00 90.00 120.00
Main line per meter 6 mm 30.00 120.00 150.00
Main line per meter Camera Wire 25.00 60.00 85.00
Main line per meter Cat 6 wire (internet) 25.00 60.00 85.00
Main line per meter T.P. main line 4 pair 25.00 60.00 85.00
Main line per meter T.V. main line R.G.-6 25.00 60.00 85.00
Speaker point - 0.00 0.00 0.00
TP Point - 0.00 0.00 0.00
TV Point - 0.00 0.00 0.00
Grand Totals 0.00 0.00 0.00
Back to List